🔍 Compare: NOsematic

37 events
← Back to Archive
Instructions: Check the box if the recognition is incorrect. Hover 1 sec over vehicle to see full image. Correct (default) Incorrect (checked)
TIMESTAMP CAR_ID LPR_UTF8 LP_CROP VEHICLE CAR_MAKER CAR_MODEL CAR_COLOR
20260529 143837959 181992 10899DC17 LP Vehicle Toyota HiAce ORANGE
20260529 143748243 181987 7134AG17 LP Vehicle Toyota RAV4 WHITE
20260529 143736149 181985 3120MR23 LP Vehicle Renault Alaskan/Oroch BLUE
20260529 143721209 181983 3487MR25 LP Vehicle SsangYong Korando/Rexton WHITE
20260529 143655694 181980 A637 LP Vehicle - - WHITE
20260529 143643402 181978 12275JU25 LP Vehicle Suzuki S-Presso ORANGE
20260529 143626392 181976 YU12 LP Vehicle Honda HR-V RED
20260529 143612957 181974 5386JU22 LP Vehicle Toyota Rush GRAY
20260529 143559275 181972 7708FZ13 LP Vehicle Toyota Allion/Premio SILVER
20260529 143536795 181969 12220SP24 LP Vehicle Toyota HiAce BLACK
20260529 143525814 181967 13739OC24 LP Vehicle Toyota HiAce BLACK
20260529 143452510 181965 36CC01 LP Vehicle Mercedes-Benz C-Class BLACK
20260529 143432392 181963 13209NV23 LP Vehicle Toyota HiAce WHITE
20260529 143405314 181960 13498JL25 LP Vehicle Suzuki Ertiga BLUE
20260529 143346304 181958 4872DZ15 LP Vehicle Toyota Corolla/Avensis SILVER
20260529 143326867 181956 17401DC24 LP Vehicle Suzuki Ciaz GRAY
20260529 143308256 181953 1145FB22 LP Vehicle Suzuki Ertiga BLUE
20260529 143252303 181951 1479EZ17 LP Vehicle Toyota Aygo/Yaris/Vitz BROWN
20260529 143210751 1880090330751987 AXIS1234 LP Vehicle - - -
20260529 141218902 181950 0899DC17 LP Vehicle - - ORANGE
20260529 141129605 181946 7134AG17 LP Vehicle Toyota RAV4 WHITE
20260529 141117772 181944 3120MR23 LP Vehicle Renault Alaskan/Oroch BLUE
20260529 141102764 181942 3487MR25 LP Vehicle SsangYong Korando/Rexton WHITE
20260529 141036674 181939 A637 LP Vehicle - - WHITE
20260529 141024542 181936 2275JU25 LP Vehicle Suzuki S-Presso ORANGE
20260529 141007716 181934 YU12 LP Vehicle Honda HR-V RED
20260529 140954209 181932 5386JU22 LP Vehicle Toyota Rush GRAY
20260529 140939879 181930 7708FZ13 LP Vehicle Toyota Allion/Premio SILVER
20260529 140917998 181927 1222QSP24 LP Vehicle Toyota HiAce BLACK
20260529 140907028 181925 137390C24 LP Vehicle Toyota HiAce BLACK
20260529 140833915 181923 36CC01 LP Vehicle Mercedes-Benz C-Class BLACK
20260529 140813887 181921 3209NV23 LP Vehicle Toyota HiAce WHITE
20260529 140746614 181918 3498JL25 LP Vehicle Suzuki Ertiga BLUE
20260529 140727788 181916 4872DZ15 LP Vehicle Toyota Corolla/Avensis SILVER
20260529 140708072 181914 7401DC24 LP Vehicle Suzuki Ciaz GRAY
20260529 140649311 181911 1145FB22 LP Vehicle Suzuki Ertiga BLUE
20260529 140632857 181909 1479EZ17 LP Vehicle Toyota Aygo/Yaris/Vitz BROWN

📊 Recognition Accuracy Statistics

LPR (Plate)

0 correct / 0 incorrect
100%

CAR_MAKER

0 correct / 0 incorrect
100%

CAR_MODEL

0 correct / 0 incorrect
100%

CAR_COLOR

0 correct / 0 incorrect
100%